|
|||||||||||
Open & airy, well taken care of 4bd/2ba situated in a beautiful court location w/ desirable single story floorplan that offers vaulted ceilings in the main living spaces as well as in master bedroom. Recently updated light fixtures. Updated appliances, well manicured yard, don't miss it!!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/7/2012 |
|---|---|---|---|
| YEAR BUILT | 1990 | COMMUNITY | NORTHRIDGE |
| GARAGE SPACES | 2.0 | COUNTY | Contra Costa |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, Detached |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGE | 23 |
|---|---|
| AREA | Danville, Danville |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| BATH-MASTER INCLUDES | Shower Over Tub |
| BUILDING TYPE | Detached, Detached |
| CENSUS TRACT | 3462.02 |
| CITY TRANSFER TAX | No |
| CLASS | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| COUNTY | Contra Costa |
| CROSS STREET | Fontaine Drive |
| DIRECTIONS TO PROPERTY | CaminoTassajara-OldBlackhawkRd-FontaineDr-SienaPl |
| DIST/NEIGHBORHOOD/SUBDIV | NORTHRIDGE |
| ELEMENTARY SCHOOL | Call School District |
| EQUIPMENT ADDITIONAL | Mirrored Closet Door(s) |
| EXTERIOR | Stucco |
| FIREPLACES | Living Room |
| FLOORING | Wall to Wall Carpeting |
| FOUNDATION | Slab |
| HEATING | Forced Air 1 Zone |
| HIGH SCHOOL | Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Club House, Pool, Tennis Court(s) |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Rules and Regulations |
| HOA FEE | 225 |
| HOA FEES FREQ | Quarterly, Quarterly |
| HOA FEES INCLUDE | Common Area Maint, Management Fee, Reserves |
| HOA NAME | NORHTRIDGE HOA |
| HOA PHONE | 925-454-1987 |
| HOA TRANSFER FEES | Paid by Seller |
| INSPECTIONS/REPORTS | Pest Control |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Tile, Dishwasher, Refrigerator |
| LAUNDRY | In Laundry Room |
| LEVEL - STREET | 2 Baths, 4 Bedrooms |
| LIST $/SQFT | 343 |
| LISTING SERVICE | Full Service |
| LOT DESCRIPTION | Court |
| MIDDLE SCHOOL | Call School District |
| PENDING LITIGATION | No, No |
| POINT OF SALE ORDINANCE | No, No |
| POOL | Community Fclty |
| POOL (Y/N) | No |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Family Room |
| SCHOOL DISTRICT | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| SOURCE | Public Records |
| SPECIAL INFORMATION | None |
| STATE | CA |
| STATUS | Sold |
| STATUS CATEGORY | Sold |
| STORIES | One Story, One Story |
| STYLE | Traditional |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Patio, Sprinklers Automatic |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listing provided by Patricia Cox with Alain Pinel Realtors
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Sparr to contact you even if your name is on a Federal or State
"Do not call List".
This IDX solution is (c) Diverse Solutions 2013.








