|
|||||||||||
Roomy Townhome-Most Dual Paned Windows, Newer A/C, Decorator Colors, S S Kitchen Apps, Refrig Stays, Washer & Dryer Stays, Crown Molding, 6 Panel Doors, Stone Paved Entry, Upstairs Bath As Is, Unfinished area & unfinished Paint, Nice stone Paved Patio. Balcony Upstairs, good private location.
PRE-FORECLOSURE
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/3/2013 |
|---|---|---|---|
| TRACT | THE FOREST | YEAR BUILT | 1983 |
| COMMUNITY | FOREST | GARAGE SPACES | 1.0 |
| COUNTY | Alameda | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, Townhouse |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGE | 30 |
|---|---|
| AREA | Pleasanton, Pleasanton |
| BATH NON-MSTR INCLUDE | Other |
| BATH-MASTER INCLUDES | Shower Over Tub |
| BUILDING TYPE | Townhouse, Townhouse |
| CITY TRANSFER TAX | No |
| CLASS | RESIDENTIAL |
| COMPLEX NAME | THE FOREST |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| COUNTY | Alameda |
| CROSS STREET | West Los Positas |
| DIRECTIONS TO PROPERTY | Santa Rita Road to 3346 complex next to fire ststi |
| DIST/NEIGHBORHOOD/SUBDIV | FOREST |
| ELEMENTARY SCHOOL | Call School District |
| EQUIPMENT ADDITIONAL | Dryer, Washer |
| EXTERIOR | Dual Pane Windows |
| FIREPLACES | Living Room, Woodburning |
| FLOOR UNIT IS ON | 1 |
| FLOORING | Laminate, Slate etc., Stone (Marble, Vinyl |
| HEATING | Forced Air 1 Zone |
| HIGH SCHOOL | Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Other |
| HOA DOCUMENTS | Other HOA Docs |
| HOA FEE | 325 |
| HOA FEES FREQ | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Hazard Insurance, Management Fee, Trash Removal |
| HOA NAME | WILSON PROP MGMT |
| HOA PHONE | 925-462-0010 |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Tile, Dishwasher, Electric Range/Cooktop, Garbage Disposal |
| LAUNDRY | Dryer, In Unit, Washer |
| LEVEL - LOWER | 0.5 Bath, Main Entry |
| LEVEL - STREET | 0.5 Bath, Main Entry |
| LEVEL - UPPER | 1 Bath, 2 Bedrooms, Laundry Facility |
| LIST $/SQFT | 214 |
| LISTING SERVICE | Full Service |
| LOT DESCRIPTION | Corner, Level |
| MIDDLE SCHOOL | Call School District |
| NEW SUBDIVISION | No, No |
| OWNERSHIP TYPE | PUD |
| PENDING LITIGATION | No, No |
| PERCENT OWNER OCC | 85 |
| POINT OF SALE ORDINANCE | Yes, Yes |
| POOL | None |
| POOL (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | No Additional Rooms |
| SCHOOL DISTRICT | Pleasanton (925) 462-5500, Pleasanton (925) 462-5500 |
| SOURCE | Public Records |
| SPECIAL INFORMATION | Potential Short Sale |
| STATE | CA |
| STATUS | Sold-Short Sale |
| STATUS CATEGORY | Sold |
| STORIES | Two Story, Two Story |
| STYLE | Traditional |
| UNIT FEATURE | Corner Unit, Levels in Unit - 2, No Steps to Entry |
| UNITS IN COMPLEX | 16 |
| VIEWS | Other |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Patio Enclosed |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listing provided by Ken Garcia with Coldwell Banker
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Sparr to contact you even if your name is on a Federal or State
"Do not call List".
This IDX solution is (c) Diverse Solutions 2013.








