|
|||||||||||
Great Potential! Needs a little TLC, paint & cleaning. Kitchen opens to family room & dining. Great open floor plan. Garage could be easily be returned to original use with a new garage door & opener. Large level lot with deck & patio area. Make it your own...
PRE-FORECLOSURE
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/20/2013 |
|---|---|---|---|
| YEAR BUILT | 1950 | COMMUNITY | MONTE GARDENS |
| GARAGE SPACES | 2.0 | COUNTY | Contra Costa |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, Detached |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGE | 63 |
|---|---|
| AREA | Concord, Concord |
| BATH-MASTER INCLUDES | Shower Over Tub, Solid Surface |
| BUILDING TYPE | Detached, Detached |
| CENSUS TRACT | 3320.00 |
| CITY TRANSFER TAX | No |
| CLASS | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| COUNTY | Contra Costa |
| CROSS STREET | Granada Drive |
| DIST/NEIGHBORHOOD/SUBDIV | MONTE GARDENS |
| ELEMENTARY SCHOOL | Call School District |
| EQUIPMENT ADDITIONAL | Water Heater Gas |
| EXTERIOR | Wood Siding |
| FIREPLACES | None |
| FLOORING | Vinyl, Wood |
| FOUNDATION | Crawl Space |
| HEATING | Forced Air 1 Zone |
| HIGH SCHOOL | Call School District |
| HOA | No, No |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Stone, Dishwasher, Garbage Disposal, Island, Microwave |
| LAUNDRY | Gas Dryer Hookup, Hookups Only, In Garage |
| LEVEL - STREET | 1 Bath, 2 Bedrooms, Main Entry |
| LIST $/SQFT | 204 |
| LISTING SERVICE | Full Service |
| LOT DESCRIPTION | Regular |
| MIDDLE SCHOOL | Call School District |
| PETS | Allowed - Yes |
| POINT OF SALE ORDINANCE | No, No |
| POOL | None |
| POOL (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Dining Area, Family Room |
| SCHOOL DISTRICT | Mount Diablo (925) 682-8000, Mount Diablo (925) 682-8000 |
| SOURCE | Public Records |
| SPECIAL INFORMATION | Potential Short Sale |
| STATE | CA |
| STATUS | Sold-Short Sale |
| STATUS CATEGORY | Sold |
| STORIES | One Story, One Story |
| STYLE | Bungalow |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s), Fenced, Front Yard, Side Yard, Sprinklers Automatic |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listing provided by Cherie Hayes with J. Rockcliff Realtors Inc.
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Sparr to contact you even if your name is on a Federal or State
"Do not call List".
This IDX solution is (c) Diverse Solutions 2013.








