|
|||||||||||
Lovely single story home in prime location! Large private backyard with pool and plenty of room for play. Nicely upgraded kitchen with slab granite counters, gas cook top and stainless appliances. Bonus room with lots of built-ins could function as office. New carpets & interior paint!
FORECLOSURE
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/20/2013 |
|---|---|---|---|
| YEAR BUILT | 1982 | COMMUNITY | BRYAN RANCH |
| GARAGE SPACES | 3.0 | COUNTY | Contra Costa |
| TOTAL PARKING | 3 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, Detached |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGE | 31 |
|---|---|
| AREA | Alamo, Alamo |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| BATH-MASTER INCLUDES | Stall Shower, Tub |
| BUILDING TYPE | Detached, Detached |
| CENSUS TRACT | 3462.01 |
| CITY TRANSFER TAX | No |
| CLASS | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| COUNTY | Contra Costa |
| CROSS STREET | Virginia St |
| DIRECTIONS TO PROPERTY | Stone Valley to Virginia St to Virgina Lane |
| DIST/NEIGHBORHOOD/SUBDIV | BRYAN RANCH |
| ELEMENTARY SCHOOL | Call School District |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Mirrored Closet Door(s), Water Heater Gas |
| EXTERIOR | Wood Siding |
| FIREPLACES | Family Room, Living Room |
| FLOORING | Tile, Wall to Wall Carpeting, Wood |
| HEATING | Forced Air 1 Zone |
| HIGH SCHOOL | Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Other |
| HOA DOCUMENTS | Other HOA Docs |
| HOA FEE | 650 |
| HOA FEES FREQ | Annually, Annually |
| HOA FEES INCLUDE | Common Area Maint, Management Fee |
| HOA NAME | COMMON INTEREST MGMNT |
| HOA PHONE | 925 743-3080 |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Stone, Gas Range/Cooktop, Microwave, Refrigerator |
| LAUNDRY | Hookups Only, In Laundry Room |
| LEVEL - STREET | 2.5 Baths, 4 Bedrooms, Laundry Facility, Main Entry |
| LIST $/SQFT | 342 |
| LISTING SERVICE | Full Service |
| LOT DESCRIPTION | Level |
| MIDDLE SCHOOL | Call School District |
| PENDING LITIGATION | No, No |
| POINT OF SALE ORDINANCE | No, No |
| POOL | In Ground |
| POOL (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Wood Shakes/Shingles |
| ROOM - ADDITIONAL | Bonus/Plus Room, Dining Area, Family Room |
| SCHOOL DISTRICT | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| SOURCE | Public Records |
| SPECIAL INFORMATION | REO |
| STATE | CA |
| STATUS | Sold-REO |
| STATUS CATEGORY | Sold |
| STORIES | One Story, One Story |
| STYLE | Contemporary |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s), Fenced, Front Yard, Garden/Play, Side Yard |
| ZONING | P-1 |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listing provided by Marvin Remmich with Ram Properties
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Sparr to contact you even if your name is on a Federal or State
"Do not call List".
This IDX solution is (c) Diverse Solutions 2013.








