|
|||||||||||
Regular Sale! Freshly painted throughout, New Tile floors in Kitchen and bathrooms, Beautiful Hardwood floors in Dinning and living area, newer carpet throughout, Kitchen and Bathroom cabinets recently refinished, covered patio in easy maintenance back yard.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/3/2012 |
|---|---|---|---|
| YEAR BUILT | 1997 | COMMUNITY | CA MOUNTAIN VIEW |
| GARAGE SPACES | 2.0 | COUNTY | Alameda |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, Detached |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGE | 16 |
|---|---|
| AREA | Livermore, Livermore |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Solid Surface, Tile |
| BATH-MASTER INCLUDES | Tile, Tub |
| BUILDER/ARCHITECT | KB |
| BUILDING TYPE | Detached, Detached |
| CENSUS TRACT | 4511.01 |
| CITY TRANSFER TAX | No |
| CLASS | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| COUNTY | Alameda |
| CROSS STREET | Big Basin |
| DIRECTIONS TO PROPERTY | Vasco,Scenic,Big Basin, Half Dome |
| DIST/NEIGHBORHOOD/SUBDIV | CA MOUNTAIN VIEW |
| ELEMENTARY SCHOOL | Call School District |
| EQUIPMENT ADDITIONAL | Fire Sprinklers, Garage Door Opener, Mirrored Closet Door(s), Satellite Dish - Owned, Water Heater Gas |
| EXTERIOR | Dual Pane Windows, Stucco |
| FIREPLACES | Living Room |
| FLOORING | Laminate, Tile, Wall to Wall Carpeting |
| FOUNDATION | Slab |
| HEATING | Forced Air 1 Zone |
| HIGH SCHOOL | Call School District |
| HOA | No, No |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Solid Surface, Dishwasher, Eat In Kitchen, Garbage Disposal, Microwave, Range/Oven Free Standing, Refrigerator |
| LAUNDRY | 220 Volt Outlet, Gas Dryer Hookup, Hookups Only, In Laundry Room |
| LEVEL - STREET | 0.5 Bath, Laundry Facility, Main Entry |
| LEVEL - UPPER | 2 Baths, 3 Bedrooms, Master Bedrm Suite - 1 |
| LIST $/SQFT | 282 |
| LISTING SERVICE | Full Service |
| LOT DESCRIPTION | Level |
| MIDDLE SCHOOL | Call School District |
| PETS | Allowed - Yes |
| POINT OF SALE ORDINANCE | No, No |
| POOL | Hot Tub |
| POOL (Y/N) | No |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Dining Area, Family Room |
| SCHOOL DISTRICT | Livermore Valley (925) 606-3200, Livermore Valley (925) 606-3200 |
| SOURCE | Public Records |
| SPECIAL INFORMATION | None |
| STATE | CA |
| STATUS | Sold |
| STATUS CATEGORY | Sold |
| STORIES | Two Story, Two Story |
| STYLE | Traditional |
| VIEWS | Other |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Front Yard, Patio Covered, Sprinklers Automatic, Sprinklers Back, Sprinklers Front |
| ZONING | 1001 |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listing provided by Kay French with Real Estate Depot
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Sparr to contact you even if your name is on a Federal or State
"Do not call List".
This IDX solution is (c) Diverse Solutions 2013.








