|
|||||||||||
Wow! 2 homes on a .82 acre lot. 1 occupied 1 - vacant. Both 2 bed 1 bath 3304 has walls of glass, newer roof, approx 950 sq ft. Yes, both r fixers on large creekside lot, great. lush landscaping Homes INCLUDES water meter, Private road, bridge, across from Springhill Elem. (non conforming)
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/4/2013 |
|---|---|---|---|
| YEAR BUILT | 1938 | COMMUNITY | Other |
| GARAGE SPACES | 1.0 | COUNTY | Contra Costa |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, Detached |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGE | 75 |
|---|---|
| AREA | Lafayette, Lafayette |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| BUILDING TYPE | Detached, Detached |
| CITY TRANSFER TAX | No |
| CLASS | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s) |
| COUNTY | Contra Costa |
| CROSS STREET | San Reliez Ct |
| DIRECTIONS TO PROPERTY | Pleasant Hill Rd to Springhill |
| DIST/NEIGHBORHOOD/SUBDIV | Other |
| ELEMENTARY SCHOOL | Springhill Elementary |
| EQUIPMENT ADDITIONAL | Water Heater Gas, Window Coverings |
| EXTERIOR | Stucco, Wood Siding |
| FIREPLACES | None |
| FLOORING | Tile, Wall to Wall Carpeting |
| HEATING | Wall Furnace |
| HIGH SCHOOL | Acalanes High |
| HOA | No, No |
| INTERNET DISPLAY | Partial Street Name |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Other |
| LAUNDRY | Other |
| LEVEL - STREET | 2 Baths, 4 Bedrooms |
| LIST $/SQFT | 49 |
| LISTING SERVICE | Full Service |
| LOT DESCRIPTION | 2 Houses / 1 Lot, Cul-De-Sac, Irregular |
| MIDDLE SCHOOL | Stanley Intermediate |
| PETS | Allowed - Yes |
| POINT OF SALE ORDINANCE | No, No |
| POOL | None |
| POOL (Y/N) | No |
| POSSESSION | COE |
| ROOF | Rolled Composition, Tar and Gravel |
| ROOM - ADDITIONAL | Dining Ell, Storage |
| SCHOOL DISTRICT | Acalanes (925) 208-3900, Acalanes (925) 208-3900 |
| SOURCE | Other |
| SPECIAL INFORMATION | None |
| STATE | CA |
| STATUS | Sold |
| STATUS CATEGORY | Sold |
| STORIES | One Story, One Story |
| STYLE | Bungalow |
| VIEWS | Wooded |
| WATER/SEWER | None, Sewer System - Private |
| YARD DESCRIPTION | Back Yard, Deck(s), Front Yard, Garden/Play |
| ZONING | R20 |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listing provided by Rose Brudigam with BHG Mason McDuffie Real Estate
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Sparr to contact you even if your name is on a Federal or State
"Do not call List".
This IDX solution is (c) Diverse Solutions 2013.








