|
|||||||||||
Adorable home located in desirable neighborhood on a cul-de-sac. Three bedrooms, 2 baths plus den or office. Open floor plan with high ceilings, crown molding and fresh paint. Large yard with gazebo and vegetable garden.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/20/2012 |
|---|---|---|---|
| YEAR BUILT | 1986 | COMMUNITY | GRAYSON TERRACE |
| GARAGE SPACES | 2.0 | COUNTY | Contra Costa |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, Detached |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGE | 27 |
|---|---|
| AREA | Pleasant Hill, Pleasant Hill |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Updated Baths |
| BATH-MASTER INCLUDES | Shower Over Tub, Updated Baths |
| BUILDING TYPE | Detached, Detached |
| CENSUS TRACT | 3260.00 |
| CITY TRANSFER TAX | No |
| CLASS | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| COUNTY | Contra Costa |
| CROSS STREET | Tammy |
| DIRECTIONS TO PROPERTY | Greyson to Tammy to Alana |
| DIST/NEIGHBORHOOD/SUBDIV | GRAYSON TERRACE |
| ELEMENTARY SCHOOL | Call School District |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Window Coverings |
| EXTERIOR | Stucco |
| FIREPLACES | Brick, Living Room |
| FLOORING | Vinyl, Wall to Wall Carpeting |
| FOUNDATION | Crawl Space |
| HEATING | Forced Air 1 Zone |
| HIGH SCHOOL | Call School District |
| HOA | No, No |
| INSPECTIONS/REPORTS | Pest Control |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Solid Surface, Dishwasher, Garbage Disposal, Gas Range/Cooktop |
| LAUNDRY | In Garage |
| LEVEL - STREET | 2 Baths, 3 Bedrooms, Main Entry |
| LIST $/SQFT | 317 |
| LISTING SERVICE | Full Service |
| LOT DESCRIPTION | Cul-De-Sac |
| MIDDLE SCHOOL | Call School District |
| NEW SUBDIVISION | No, No |
| POINT OF SALE ORDINANCE | No, No |
| POOL | None |
| POOL (Y/N) | No |
| POSSESSION | COE |
| ROOF | Other |
| ROOM - ADDITIONAL | Dining Area, Office |
| SCHOOL DISTRICT | Mount Diablo (925) 682-8000, Mount Diablo (925) 682-8000 |
| SOURCE | Public Records |
| SPECIAL INFORMATION | None |
| STATE | CA |
| STATUS | Sold |
| STATUS CATEGORY | Sold |
| STORIES | One Story, One Story |
| STYLE | Ranch |
| UNIT FEATURE | Other |
| VIEWS | Other |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Patio Covered, Side Yard |
ZESTIMATE
RENT ZESTIMATE
Listing provided by Joseph Norton with Alain Pinel Realtors
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Sparr to contact you even if your name is on a Federal or State
"Do not call List".
This IDX solution is (c) Diverse Solutions 2013.







