|
|||||||||||
Light, bright and elegant 4th floor condo near elevator. Eat-in kitchen, formal dining area, spacious master with walk-in closet, second bedroom or den with built-in bookcases, inside W/D, plantation shutters, garage parking, lovely views. Enjoy all the Waterford and Rossmoor amenities. For 55+.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/10/2012 |
|---|---|---|---|
| TRACT | WATERFORD | YEAR BUILT | 1991 |
| COMMUNITY | ROSSMOOR | GARAGE SPACES | 1.0 |
| COUNTY | Contra Costa | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, Condo |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGE | 22 |
|---|---|
| AREA | Rossmoor, Rossmoor |
| BATH NON-MSTR INCLUDE | Stall Shower, Tile |
| BATH-MASTER INCLUDES | Split Bath, Stall Shower, Tile |
| BUILDING TYPE | Condo, Condo |
| CENSUS TRACT | 3511.00 |
| CITY TRANSFER TAX | No |
| CLASS | RESIDENTIAL |
| COMPLEX NAME | WATERFORD |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| COUNTY | Contra Costa |
| CROSS STREET | Golden Rain |
| DIRECTIONS TO PROPERTY | North Building, Northeast Entry |
| DIST/NEIGHBORHOOD/SUBDIV | ROSSMOOR |
| ELEMENTARY SCHOOL | Call School District |
| EQUIPMENT ADDITIONAL | Dryer, Fire Sprinklers, Washer, Water Heater Electric, Window Coverings |
| EXTERIOR | Dual Pane Windows, Stucco |
| FIREPLACES | None |
| FLOOR UNIT IS ON | 4 |
| FLOORING | Vinyl, Wall to Wall Carpeting |
| HEATING | Electric, Forced Air 1 Zone |
| HIGH SCHOOL | Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Club House, Golf Course, Greenbelt, Gym/Exercise Facility, Pool, Security Gate, Spa, Tennis Court(s) |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Financial Statement, Other HOA Docs, Reserve Study, Rules and Regulations |
| HOA FEE | 1882 |
| HOA FEES FREQ | Monthly, Monthly |
| HOA FEES INCLUDE | Cable TV, Common Area Maint, Exterior Maintenance, Reserves, Security/Gate Fee, Trash Removal, Water/Sewer |
| HOA NAME | WALNUT CREEK MUTUAL NO. 58 |
| HOA PHONE | (925) 977-7700 |
| HOA TRANSFER FEES | Paid by Buyer, Paid by Seller |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Eat In Kitchen, Electric Range/Cooktop, Garbage Disposal, Microwave, Range/Oven Built-in, Refrigerator, Self-Cleaning Oven, Trash Compactor |
| LAUNDRY | Dryer, In Unit, Washer |
| LEVEL - STREET | No Steps to Entry |
| LIST $/SQFT | 243 |
| LISTING SERVICE | Full Service |
| LOT DESCRIPTION | No Lot |
| MIDDLE SCHOOL | Call School District |
| MODEL | Filoli |
| PENDING LITIGATION | No, No |
| PERCENT OWNER OCC | 90 |
| PETS | Allowed - Yes, Number Restrictions, Size Restrictions |
| POINT OF SALE ORDINANCE | No, No |
| POOL | Community Fclty |
| POOL (Y/N) | No |
| POSSESSION | COE |
| ROOF | Unknown |
| ROOM - ADDITIONAL | Dining Area |
| SCHOOL DISTRICT | Mount Diablo (925) 682-8000, Mount Diablo (925) 682-8000 |
| SOURCE | Public Records |
| SPECIAL INFORMATION | None |
| STATE | CA |
| STATUS | Sold |
| STATUS CATEGORY | Sold |
| STORIES | One Story, One Story |
| STYLE | Traditional |
| UNIT FEATURE | Elevator Building, Unit Faces Common Area |
| UNITS IN COMPLEX | 150 |
| VIEWS | Hills, Partial |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | No Yard, Patio Covered |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listing provided by Paula Azeltine with BHG Mason McDuffie Real Estate
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Sparr to contact you even if your name is on a Federal or State
"Do not call List".
This IDX solution is (c) Diverse Solutions 2013.








