|
|||||||||||
Absolutely charming home with many upgradesg sumptuous master bathroom. You will enjoy the spacious floor plan, master bedroom suite, granite counters, large family room, landscaped yards and rear yard deck. Don't miss this opportunity. Buyer to verify building & lot size.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/1/2012 |
|---|---|---|---|
| YEAR BUILT | 1950 | COMMUNITY | GREGORY GARDENS |
| GARAGE SPACES | 2.0 | COUNTY | Contra Costa |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, Detached |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGE | 63 |
|---|---|
| AREA | Pleasant Hill, Pleasant Hill |
| BATH NON-MSTR INCLUDE | Solid Surface, Stall Shower, Tile |
| BUILDING TYPE | Detached, Detached |
| CENSUS TRACT | 3230.00 |
| CITY TRANSFER TAX | No |
| CLASS | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Window/Wall Unit(s) |
| COUNTY | Contra Costa |
| CROSS STREET | Treadway |
| DIRECTIONS TO PROPERTY | Contra Costa Blvd to Vivian Drive to Treadway |
| DIST/NEIGHBORHOOD/SUBDIV | GREGORY GARDENS |
| ELEMENTARY SCHOOL | Gregory Gardens Elementary |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Mirrored Closet Door(s), Water Heater Gas |
| EXTERIOR | Dual Pane Windows, Stucco |
| FIREPLACES | Brick, Fireplace Insert, Living Room, Woodburning |
| FLOORING | Laminate, Parquet, Tile, Wall to Wall Carpeting |
| FOUNDATION | Slab |
| HEATING | Wall Furnace |
| HIGH SCHOOL | College Park High |
| HOA | No, No |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Tile, Dishwasher, Garbage Disposal |
| LAUNDRY | Hookups Only, In Garage |
| LEVEL - STREET | 2 Baths, 3 Bedrooms, Laundry Facility, Main Entry, Master Bedrm Suite - 1, No Steps to Entry |
| LIST $/SQFT | 263 |
| LISTING SERVICE | Full Service |
| LOT DESCRIPTION | Level, Regular |
| MIDDLE SCHOOL | Call School District |
| NEW SUBDIVISION | No, No |
| POINT OF SALE ORDINANCE | No, No |
| POOL | None |
| POOL (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles, Rolled Composition |
| ROOM - ADDITIONAL | Family Room |
| SCHOOL DISTRICT | Mount Diablo (925) 682-8000, Mount Diablo (925) 682-8000 |
| SOURCE | Measured |
| SPECIAL INFORMATION | None |
| STATE | CA |
| STATUS | Sold |
| STATUS CATEGORY | Sold |
| STORIES | One Story, One Story |
| STYLE | Ranch |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s), Fenced, Front Yard, Side Yard, Sprinklers Automatic |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listing provided by C. David Brown with The Real Estate Place
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Sparr to contact you even if your name is on a Federal or State
"Do not call List".
This IDX solution is (c) Diverse Solutions 2013.








