|
|||||||||||
Beautiful open spacious floor plan. Updated kitchen with new cabinets, flooring, counter tops/appliances. Updated bath/flooring. Bonus room/office not in sq ft. Fresh landscaping. Sits on the wide of the court. No back neighbors, gate to walking trails behind. Walking to schools & shopping.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/21/2013 |
|---|---|---|---|
| YEAR BUILT | 1972 | COMMUNITY | Not Listed |
| GARAGE SPACES | 2.0 | COUNTY | Contra Costa |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, Detached |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGE | 41 |
|---|---|
| AREA | Pleasant Hill, Pleasant Hill |
| BUILDING TYPE | Detached, Detached |
| CENSUS TRACT | 3220.00 |
| CITY TRANSFER TAX | No |
| CLASS | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| COUNTY | Contra Costa |
| CROSS STREET | Odin Place |
| DIRECTIONS TO PROPERTY | TAYLOR/MORELLO/KIKI |
| DIST/NEIGHBORHOOD/SUBDIV | Not Listed |
| ELEMENTARY SCHOOL | Valhalla Elementary |
| EQUIPMENT ADDITIONAL | Other |
| EXTERIOR | Wood Siding |
| FIREPLACES | Family Room, Woodburning |
| FLOORING | Laminate, Tile, Wall to Wall Carpeting |
| HEATING | Forced Air 1 Zone |
| HIGH SCHOOL | College Park High |
| HOA | No, No |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Stone, Dishwasher, Microwave, Range/Oven Free Standing |
| LAUNDRY | In Garage |
| LEVEL - STREET | 2 Baths, 2 Bedrooms, Main Entry, Master Bedrm Suite - 1 |
| LIST $/SQFT | 323 |
| LISTING SERVICE | Full Service |
| LOT DESCRIPTION | Court, Level |
| MIDDLE SCHOOL | Valley View Middle |
| POINT OF SALE ORDINANCE | No, No |
| POOL | Hot Tub |
| POOL (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Bonus/Plus Room |
| SCHOOL DISTRICT | Mount Diablo (925) 682-8000, Mount Diablo (925) 682-8000 |
| SOURCE | Public Records |
| SPECIAL INFORMATION | None |
| STATE | CA |
| STATUS | Sold |
| STATUS CATEGORY | Sold |
| STORIES | One Story, One Story |
| STYLE | Contemporary |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s), Fenced, Front Yard |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listing provided by Aaron Shelton with Shelton & Associates Rlty
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Sparr to contact you even if your name is on a Federal or State
"Do not call List".
This IDX solution is (c) Diverse Solutions 2013.








