|
|||||||||||
Southside beauty, 3 large bedrooms and 2 full baths with over 1500 sq ft. Updated baths, newer cent ht/air, dual pane windows, newer updated kitchen with cabinets and appliances, lam flooring, tile in baths, new carpets, new paint in & out, ceiling fans, no rear neighbors, shopping and great school
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/13/2012 |
|---|---|---|---|
| YEAR BUILT | 1963 | COMMUNITY | SUNSET WEST |
| GARAGE SPACES | 2.0 | COUNTY | Alameda |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, Detached |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGE | 50 |
|---|---|
| AREA | Livermore, Livermore |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Tile, Updated Baths |
| BATH-MASTER INCLUDES | Stall Shower, Tile, Updated Baths |
| BUILDING TYPE | Detached, Detached |
| CENSUS TRACT | 4517.02 |
| CITY TRANSFER TAX | No |
| CLASS | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| COUNTY | Alameda |
| CROSS STREET | Wagoneer |
| DIRECTIONS TO PROPERTY | Holmes to Catalina |
| DIST/NEIGHBORHOOD/SUBDIV | SUNSET WEST |
| ELEMENTARY SCHOOL | Michell (Joe) Elementary |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Mirrored Closet Door(s), Other, Water Heater Gas, Window Coverings |
| EXTERIOR | Dual Pane Windows, Stucco |
| FIREPLACES | Family Room, Pellet Stove |
| FLOORING | Laminate, Tile, Wall to Wall Carpeting |
| FOUNDATION | Crawl Space |
| HEATING | Forced Air 1 Zone, Gas |
| HIGH SCHOOL | Granada High |
| HOA | No, No |
| INSPECTIONS/REPORTS | Pest Control |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Counter - Solid Surface, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Microwave, Self-Cleaning Oven, Updated Kitchen |
| LAUNDRY | 220 Volt Outlet, Hookups Only, In Garage |
| LEVEL - STREET | 2 Baths, 3 Bedrooms, Main Entry, Master Bedrm Suite - 1 |
| LIST $/SQFT | 274 |
| LISTING SERVICE | Full Service |
| LOT DESCRIPTION | Premium Lot |
| MIDDLE SCHOOL | William Mendenhall Middle |
| POINT OF SALE ORDINANCE | No, No |
| POOL | Spa |
| POOL (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Dining Area, Family Room |
| SCHOOL DISTRICT | Livermore Valley (925) 606-3200, Livermore Valley (925) 606-3200 |
| SOURCE | Public Records |
| SPECIAL INFORMATION | None |
| STATE | CA |
| STATUS | Sold |
| STATUS CATEGORY | Sold |
| STORIES | One Story, One Story |
| STYLE | Contemporary |
| VIEWS | Hills, Mt Diablo |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Fenced, Front Yard, Garden/Play, Sprinklers Front |
| ZONING | 1001 |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listing provided by Edward Jue with Re/Max Accord
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Sparr to contact you even if your name is on a Federal or State
"Do not call List".
This IDX solution is (c) Diverse Solutions 2013.








