Sorted by
- List View
- Map View
- Grid View
-
2 beds 1 full bath1,081 sqftMLS 40615745
-
1 bed 1 full bath601 sqftMLS 40615691
-
1 bed 1 full bath601 sqftMLS 40615574
-
$1,550,0002 beds 2 full baths2,114 sqftMLS 40615495
-
2 beds 1 full bath1,040 sqftMLS 40615493
-
2 beds 1 full bath1,081 sqftMLS 40615496
-
2 beds 2 full baths1,992 sqftMLS 40615490
-
2 beds 2 full baths1,542 sqftMLS 40615482
-
2 beds 1 full bath1,081 sqft lot 1,081 sqftMLS 40615439
-
2 beds 1 full bath1,054 sqftMLS 40614581
-
2 beds 2 full baths1,540 sqftMLS 40614558
-
2 beds 1 full bath1,400 sqftMLS 40614534
-
3 beds 2 full baths1,623 sqftMLS 40614320
-
Price Drop2 beds 2 full baths1,049 sqftMLS 40613957
-
Price Drop2 beds 2 full baths1,250 sqftMLS 40613352
-
2 beds 2 full baths1,493 sqft lot 99 sqftMLS 40615367
-
2 beds 1 full bath1,040 sqftMLS 40611727
-
2 beds 2 full baths1,162 sqftMLS 40611145
-
Price Drop3 beds 2 full, 1 part bathsMLS 40610568
-
2 beds 2 full baths1,483 sqftMLS 40608831
-
Price Drop2 beds 2 full baths1,521 sqftMLS 40603293
This IDX is (c) Diverse Solutions 2013.




























