Sorted by
- List View
- Map View
- Grid View
-
$985,0004 beds 3 full baths3,016 sqft lot 11,511 sqftMLS 40619567
-
$1,180,0005 beds 3 full baths3,369 sqft lot 7,337 sqftMLS 40619525
-
$649,9993 beds 2 full bathslot 12,345 sqftMLS 40619522
-
$815,0004 beds 3 full baths2,146 sqft lot 8,429 sqftMLS 40619496
-
$749,9003 beds 2 full baths1,372 sqft lot 6,200 sqftMLS 40619356
-
3 beds 2 full, 1 part baths1,650 sqft lot 5,012 sqftMLS 40619354
-
$1,429,0005 beds 3 full baths3,851 sqft lot 7,000 sqftMLS 40619308
-
$879,9504 beds 2 full, 1 part baths1,942 sqft lot 9,531 sqftMLS 40619476
-
$1,895,0006 beds 5 full baths4,455 sqft lot 17,572 sqftMLS 40619084
-
$525,0003 beds 2 full, 1 part baths1,446 sqftMLS 40619063
-
$599,9503 beds 2 full baths1,386 sqft lot 6,699 sqftMLS 40619379
-
$1,340,9504 beds 3 full, 1 part baths3,212 sqft lot 14,780 sqftMLS 40618948
-
2 beds 1 full bath903 sqftMLS 40618780
-
$419,0002 beds 2 full baths829 sqftMLS 40618714
-
2 beds 2 full baths1,043 sqftMLS 40618705
-
$429,9502 beds 2 full baths1,071 sqft lot 2,550 sqftMLS 40618687
-
$868,0004 beds 3 full baths2,321 sqft lot 3,633 sqftMLS 40618678
-
$650,0003 beds 3 full baths1,609 sqft lot 2,850 sqftMLS 40618619
-
$998,0004 beds 2 full, 1 part baths2,200 sqft lot 14,400 sqftMLS 40618801
-
$1,860,0005 beds 4 full baths5,120 sqft lot 1.18 acMLS 40618702
-
$795,0004 beds 2 full, 1 part baths2,103 sqft lot 7,246 sqftMLS 40618695
-
$549,9503 beds 2 full, 1 part baths1,249 sqft lot 1,485 sqftMLS 40618532
-
$1,900,0006 beds 4 full baths5,466 sqft lot 43,342 sqftMLS 40618486
-
$319,9502 beds 2 full baths860 sqft lot 1,823 sqftMLS 40618459
-
$820,0004 beds 2 full, 1 part baths2,044 sqft lot 8,484 sqftMLS 40618451
This IDX Software is (c) Diverse Solutions 2013.
































