Sorted by
- List View
- Map View
- Grid View
-
$599,0005 beds 2 full baths1,767 sqft lot 6,930 sqftMLS 40616018
-
$399,0003 beds 2 full baths1,198 sqft lot 10,450 sqftMLS 40615889
-
$699,9004 beds 2 full baths1,914 sqft lot 8,800 sqftMLS 40615842
-
$310,0003 beds 2 full baths1,539 sqftMLS 40615721
-
3 beds 2 full, 1 part baths2,138 sqft lot 14,250 sqftMLS 40615525
-
$399,0002 beds 1 full bath884 sqft lot 7,425 sqftMLS 40615477
-
$699,0003 beds 2 full baths1,874 sqft lot 11,050 sqftMLS 40615446
-
$619,9003 beds 2 full baths2,163 sqft lot 7,560 sqftMLS 40615397
-
$499,0003 beds 2 full, 1 part baths1,583 sqft lot 3,000 sqftMLS 40615238
-
$585,0003 beds 2 full baths1,280 sqft lot 11,761 sqftMLS 40615125
-
$715,0004 beds 2 full, 1 part baths2,083 sqft lot 6,300 sqftMLS 40615123
-
$348,0002 beds 2 full baths1,197 sqftMLS 40614979
-
2 beds 2 full baths973 sqftMLS 40614945
-
$275,0003 beds 1 full bath1,042 sqft lot 6,336 sqftMLS 40615065
-
$579,9853 beds 2 full baths1,956 sqft lot 5,700 sqftMLS 40614900
-
$349,0003 beds 1 full bath1,105 sqft lot 10,000 sqftMLS 40614471
-
$599,0004 beds 2 full, 1 part baths2,711 sqft lot 14,725 sqftMLS 40614258
-
$445,0003 beds 2 full, 1 part baths1,586 sqft lot 1,560 sqftMLS 40614066
-
$649,0003 beds 2 full baths1,613 sqft lot 10,480 sqftMLS 40613244
-
$490,0003 beds 2 full, 1 part baths1,884 sqftMLS 40613101
-
$299,500Pre-Foreclosure3 beds 2 full, 1 part baths1,371 sqftMLS 40609583
-
$400,0003 beds 1 full bath1,052 sqft lot 6,120 sqftMLS 40615945
-
$489,0004 beds 2 full, 1 part baths2,038 sqft lot 4,675 sqftMLS 40605392
-
$950,0008 beds 3 full baths3,285 sqft lot 1.26 acMLS 40600048
-
$650,0004 beds 2 full baths2,159 sqft lot 41,160 sqftMLS 40598814
This IDX is (c) Diverse Solutions 2013.
































