Sorted by
- List View
- Map View
- Grid View
-
$2,499,0005 beds 5 full, 1 part baths5,424 sqft lot 1.13 acMLS 40613919
-
$1,395,0004 beds 3 full baths2,693 sqft lot 25,200 sqftMLS 40612057
-
$1,486,0004 beds 2 full, 1 part baths2,700 sqft lot 16,080 sqftMLS 40611131
-
$10,000,0005 beds 4 full, 2 part baths5,700 sqft lot 1.18 acMLS 40611100
-
$3,800,0006 beds 4 full, 1 part baths6,700 sqft lot 6.67 acMLS 40610135
-
$1,740,0004 beds 3 full, 1 part baths3,825 sqft lot 1.13 acMLS 40603523
-
$5,288,0004 beds 5 full, 1 part baths9,038 sqft lot 3.28 acMLS 40590441
-
$2,995,000Price Drop5 beds 4 full baths4,700 sqft lot 29,750 sqftMLS 40583844
-
$3,380,0004 beds 5 full, 1 part baths4,840 sqft lot 27,025 sqftMLS 40582359
This IDX Software is (c) Diverse Solutions 2013.
















