Sorted by
- List View
- Map View
- Grid View
-
$589,0005 beds 2 full, 1 part baths2,357 sqft lot 7,980 sqftMLS 40616142
-
$489,0003 beds 2 full baths1,532 sqft lot 8,134 sqftMLS 40616134
-
$369,9504 beds 2 full baths1,244 sqft lot 6,700 sqftMLS 40616118
-
$399,9003 beds 2 full baths1,568 sqft lot 8,260 sqftMLS 40616108
-
3 beds 2 full baths1,284 sqftMLS 40616123
-
$498,9004 beds 2 full, 1 part baths1,956 sqft lot 8,000 sqftMLS 40616062
-
$449,0003 beds 2 full baths1,445 sqft lot 8,000 sqftMLS 40616056
-
$399,9004 beds 2 full bathslot 6,300 sqftMLS 40616073
-
$595,0004 beds 2 full, 1 part baths2,307 sqft lot 5,700 sqftMLS 40615995
-
$425,0004 beds 2 full baths1,489 sqft lot 8,058 sqftMLS 40615984
-
$569,9503 beds 2 full baths1,818 sqft lot 8,200 sqftMLS 40615970
-
$529,0003 beds 2 full, 1 part baths1,884 sqft lot 5,689 sqftMLS 40615959
-
$529,0004 beds 2 full, 1 part baths2,093 sqft lot 18,300 sqftMLS 40615954
-
2 beds 1 full, 1 part baths1,200 sqftMLS 40615948
-
2 beds 1 full, 1 part baths1,093 sqft lot 900.00 acMLS 40615934
-
$389,0003 beds 2 full baths1,328 sqft lot 6,000 sqftMLS 40615854
-
$549,5004 beds 2 full baths1,704 sqft lot 8,632 sqftMLS 40615820
-
$115,5002 beds 1 full, 1 part baths1,006 sqftMLS 40615717
-
$290,0003 beds 1 full bath1,092 sqft lot 9,000 sqftMLS 40615707
-
$465,0003 beds 2 full baths1,366 sqft lot 5,429 sqftMLS 40615669
-
$300,0003 beds 1 full bath1,176 sqft lot 7,575 sqftMLS 40615641
-
$399,0003 beds 2 full baths1,669 sqft lot 6,790 sqftMLS 40615593
-
$179,9502 beds 1 full bath915 sqft lot 1,280 sqftMLS 40615584
-
$315,0003 beds 2 full baths1,434 sqft lot 27,000 sqftMLS 40615553
-
$319,0003 beds 3 full baths1,721 sqft lot 5,995 sqftMLS 40615539
This MLS IDX is (c) Diverse Solutions 2013.
































