Sorted by
- List View
- Map View
- Grid View
-
$549,0003 beds 2 full baths1,596 sqft lot 14,700 sqftMLS 40616007
-
$972,0004 beds 2 full, 1 part baths3,010 sqft lot 8,750 sqftMLS 40615644
-
$798,0003 beds 3 full baths2,308 sqft lot 1.23 acMLS 40615518
-
$840,0004 beds 3 full baths3,272 sqft lot 10,070 sqftMLS 40615319
-
$918,0005 beds 3 full, 1 part baths3,454 sqft lot 9,000 sqftMLS 40614992
-
$645,0004 beds 2 full, 1 part baths2,124 sqft lot 5,158 sqftMLS 40615266
-
$639,9004 beds 2 full baths1,900 sqft lot 10,000 sqftMLS 40614830
-
$489,0003 beds 2 full, 1 part baths1,991 sqft lot 4,600 sqftMLS 40614526
-
$1,650,0004 beds 4 full, 1 part baths4,306 sqft lot 51.00 acMLS 40614518
-
$925,0004 beds 3 full baths3,030 sqft lot 12,800 sqftMLS 40613314
-
$1,650,0005 beds 4 full, 1 part baths5,300 sqft lot 26.61 acMLS 40608419
-
$645,0004 beds 2 full, 1 part baths2,124 sqft lot 3,763 sqftMLS 40608005
-
$1,999,9994 beds 4 full, 1 part baths5,210 sqft lot 66.00 acMLS 40602820
-
$825,000Price Drop4 beds 3 full baths3,166 sqft lot 42,658 sqftMLS 40579970
-
$1,495,0005 beds 4 full, 1 part baths5,678 sqft lot 5.90 acMLS 40572461
This MLS IDX is (c) Diverse Solutions 2013.






















